STEEL HOLDING FRAMES



DESCRIPTION :-
RAINBOW Steel Holding Frames are manufactured from heavy gauge (1.6 mm) Galvanised mild steel. The Holding Frame is supplied complete with a heavy duty sponge sealing strip to prevent air by-pass and four (4) holding clips of two designs – Ludwig clips & Corner clips.
The specially designed holding clips are arranged so the filter cell may be removed and re-installed quickly and easily for service.
We also supply clips in Stainless Steel.
The standard finish is Galvanised. However any finish may be specified such as Enamel, Epoxy Paints or Powder Coated.
NON STANDARD Holding Frames are supplied on request.
AVAILABLE IN SIZES TO SUIT ALL MAKES OF PANEL FILTERS
INSTALLATION
The Holding Frames can be joined together to form a bank of any dimension. The usual method is bolting. They can however be tack welded to form a solid construction.
It is essential that bracing or support strips are used if the filter bank is greater than three filters high by four filters wide. The recommended format is to place a VERTICAL steel strip 50 mm x 2.0 mm between the frames as they are bolted together. This is required every two frames wide. See SHF installation instruction sheet.
FILTER CODE(Rainbow clips) | A | B | C | FILTER CODE(Ludwig clips) | A | B | C | |
---|---|---|---|---|---|---|---|---|
KA01 | 508 | 406 | 30 | KA35-01LC | 508 | 406 | 35 | |
KA02 | 508 | 508 | 30 | KA35-02LC | 508 | 508 | 35 | |
KA03 | 635 | 406 | 30 | KA35-03LC | 635 | 406 | 35 | |
KA04 | 635 | 508 | 30 | KA35-04LC | 635 | 508 | 35 | |
KA05 | 762 | 508 | 30 | KA35-05LC | 762 | 508 | 35 | |
KA06 | 610 | 610 | 30 | KA35-06LC | 610 | 610 | 35 | |
KA08 | 610 | 305 | 30 | KA35-08LC | 610 | 305 | 35 |
FILTER CODE(Rainbow clips) | A | B | C | FILTER CODE(Ludwig clips) | A | B | C | |
---|---|---|---|---|---|---|---|---|
KC01 | 508 | 406 | 55 | KA60-01LC | 508 | 406 | 60 | |
KC02 | 508 | 508 | 55 | KA60-02LC | 508 | 508 | 60 | |
KC03 | 635 | 406 | 55 | KA60-03LC | 635 | 406 | 60 | |
KC04 | 635 | 508 | 55 | KA60-04LC | 635 | 508 | 60 | |
KC05 | 762 | 508 | 55 | KA60-05LC | 762 | 508 | 60 | |
KC06 | 610 | 610 | 55 | KA60-06LC | 610 | 610 | 60 | |
KC08 | 610 | 305 | 55 | KA60-08LC | 610 | 305 | 60 |
FILTER CODE(Rainbow clips) | A | B | C | FILTER CODE(Ludwig clips) | A | B | C | |
---|---|---|---|---|---|---|---|---|
KE01 | 508 | 406 | 100 | KA105-01LC | 508 | 406 | 105 | |
KE02 | 508 | 508 | 100 | KA105-02LC | 508 | 508 | 105 | |
KE03 | 635 | 406 | 100 | KA105-03LC | 635 | 406 | 105 | |
KE04 | 635 | 508 | 100 | KA105-04LC | 635 | 508 | 105 | |
KE05 | 762 | 508 | 100 | KA105-05LC | 762 | 508 | 105 | |
KE06 | 610 | 610 | 100 | KA105-06LC | 610 | 610 | 105 | |
KE08 | 610 | 305 | 100 | KA105-08LC | 610 | 305 | 105 |
Download brochure here
We offer a complete range of air filtration products and services, to meet all requirements for Hospitals, Pharmaceuticals, Commercial, Industrial and Food Processing Markets.
Better air is our business
1300 365 659
Access the industry’s best experts. Call us today to get the best advice.